Maine Equal Justice Partners
Site Search Feedback MAIN About MEJP You Can Help

Federal Poverty Levels

Poverty levels are adjusted annually according to the Consumer Price Index.
These charts are current - updated each year in January.

Monthly Income


Household
Size

100% 130% 135% 150% 170% 185% 200% 250% 300% 350%
1 $867 $1,127 $1,171 $1,300 $1,474 $1,604 $1,734 $2,167 $2,600 $3,034
2 $1,167 $1,517 $1,575 $1,750 $1,984 $2,159 $2,334 $2,917 $3,500 $4,084
3 $1,467 $1,907 $1,980 $2,200 $2,494 $2,714 $2,934 $3,667 $4,400 $5,134
4 $1,767 $2,297 $2,386 $2,650 $3,004 $3,269 $3,534 $4,417 $5,300 $6,184
5 $2,067 $2,687 $2,790 $3,100 $3,514 $3,824 $4,134 $5,167 $6,200 $7,234
6 $2,367 $3,077 $3,195 $3,550 $4,024 $4,379 $4,734 $5,917 $7,100 $8,284
Each additional person $300 $390 $405 $450 $510 $555 $600 $750 $900 $1,050

Annual Income


Household
Size

100% 130% 135% 150% 170% 185% 200% 250% 300% 350%
1 $10,400 $13,520 $14,041 $15,600 $17,680 $19,240 $20,800 $26,000 $31,200 $36,400
2 $14,000 $18,200 $18,900 $21,000 $23,800 $25,900 $28,000 $35,000 $42,000 $49,000
3 $17,600 $22,880 $23,760 $26,400 $29,920 $32,560 $35,200 $44,000 $52,800 $61,600
4 $21,200 $27,560 $28,621 $31,800 $36,040 $39,220 $42,400 $53,000 $63,600 $74,200
5 $24,800 $32,240 $33,480 $37,200 $42,160 $45,880 $49,600 $62,000 $74,400 $86,800
6 $28,400 $36,920 $38,340 $42,600 $48,280 $52,540 $56,800 $71,000 $85,200 $99,400
Each additional person $3,600 $4,680 $4,860 $5,400 $6,120 $6,660 $7,200 $9,000 $10,800 $12,600

Back to MEJP home page



Home | HelpMELaw | Disclaimer | Printable Page | Staff Only

© Copyright, 2008 Maine Equal Justice, 126 Sewall Street, Augusta ME 04330
Phone (207) 626-7058 Toll free (866) 626-7059 | Fax (207) 621-8148 | Use our Feedback form