Maine Equal Justice Partners
Site Search Feedback MAIN About MEJP You Can Help

Federal Poverty Levels

Poverty levels are adjusted annually according to the Consumer Price Index.
Be aware that these levels will change in January or February of each year


Monthly Income

Household

Size 

100% 150% 170% 185% 200% 250% 350%
1 $931 $1,397 $1,583 $1,723 $1,862 $2,328 $3,258
2 $1,261 $1,892 $2,144 $2,333 $2,522 $3,153 $4,413
3 $1,591 $2,387 $2,705 $2,944 $3,182 $3,978 $5,568
4 $1,921 $2,882 $3,266 $3,554 $3,842 $4,803 $6,723
5 $2,251 $3,377 $3,827 $4,165 $4,502 $5,628 $7,878
6 $2,581 $3,872 $4,388 $4,775 $5,162 $6,453 $9,033
Each additional person $330 $495 $561 $611 $660 $825 $1,155

Annual Income

Household

Size 

100% 150% 170% 185% 200% 250% 350%
1 $11,170 $16,755 $18,989 $20,665 $22,340 $27,925 $39,095
2 $15,130 $22,695 $25,721 $27,991 $30,260 $37,825 $52,955
3 $19,090 $28,635 $32,453 $35,317 $38,180 $47,725 $66,815
4 $23,050 $34,575 $39,185 $42,643 $46,100 $57,625 $80,675
5 $27,010 $40,515 $45,917 $49,969 $54,020 $67,525 $94,535
6 $30,970 $46,455 $52,649 $57,295 $61,940 $77,425 $108,395
Each additional person $3,960 $5,940 $6,732 $7,326 $7,920 $9,900 $13,860

Back to MaineCare Eligibility




© Copyright 2011 Maine Equal Justice, 126 Sewall Street, Augusta ME 04330
Phone (207) 626-7058 Toll free (866) 626-7059 | Fax (207) 621-8148 | Use our Feedback form